Categories: All Products, LV Power Capacitors
LV Power Capacitors
HD-Heavy Duty
Three phase power capacitors, selfhealing
More Details
Technidal parameters
Types
Standards | IEC EN 60831-1/2, VDE 0560-46/47, GOST 1282-88 |
---|---|
Rated Voltage | 230-480V / 60Hz (Other rating upon request) |
Rated Power | 1 – 50 kvar |
Capacitance Tolerance | -5 / +10 % |
Max. Permissible Current | 1,5 x IN Continuous, 2 x IN Short period* |
Max. Inrush Current | 400 x IN |
Capacitor Losses | cca 0,4 W / kvar |
Discharge Resistors | Built-in 50 V / 1 min (Above 33,3 kvar 75V / 3min) |
Statistical Life Expectancy | > 150 000 hours according to operating conditions |
Protection Degree | IP 20 ( IP 54 selected types on request ) |
Temperature Class | 40/D (60°C) |
Max. Relative Humidity | 95 % |
Cooling | Natural Air or Forced |
Max. Altitude | 4 000 m |
Mounting Position | Any position |
Case | Aluminium can |
Dielectric System | Dry metallized polypropylene |
Impregnant / Filling | Inert gas N2 or semi-dry resin (50 kvar) |
Safety Device | 3 fuses overpressure disconnector |
Terminals | One side – 3 clamps |
Note: * Maximum current for 48 hours continuous operation with relation to highest mean ambient temperature of 45°C over period of 24 h.
Qc (kvar) | Type | Cɴ (Δ) (µF) |
Iɴ (A) | Ø D x H (mm) |
m (kg) |
Term. | ||||
---|---|---|---|---|---|---|---|---|---|---|
440V | 400V | 380V | 440V | 400V | 380V | |||||
6,25 | 5 | 4,7 | CSADG-0,44/6,25-60-HD | 3 x 28,5 | 8,2 | 7,2 | 7,1 | 85 x 175 | 0,8 | A |
7,5 | 6,3 | 5,6 | CSADG-0,44/7,5-60-HD | 3 x 34,3 | 9,8 | 9,0 | 8,5 | 85 x 175 | 0,9 | A |
10 | 8 | 7,5 | CSADG-0,44/10-60-HD | 3 x 45,7 | 13,1 | 11,5 | 11,3 | 85 x 175 | 1,0 | A |
12,5 | 10 | 9,3 | CSADG-0,44/12,5-60-HD | 3 x 57,1 | 16,4 | 14,4 | 14,1 | 85 x 245 | 1,1 | A |
14,1 | 11,5 | 10,5 | CSADG-0,44/14,1-60-HD | 3 x 64,4 | 18,5 | 16,6 | 16,0 | 85 x 245 | 1,2 | A |
15 | 12,5 | 11,2 | CSADG-0,44/15-60-HD | 3 x 68,5 | 19,7 | 18,0 | 17,0 | 85 x 245 | 1,2 | A |
20 | 16,5 | 15 | CSADG-0,44/20-60-HD | 3 x 91,3 | 26,2 | 23,8 | 22,8 | 85 x 245 | 1,5 | A |
25 | 20 | 18,6 | CSADG-0,44/25-60-HD | 3 x 114 | 32,8 | 28,8 | 28,3 | 100 x 245 | 2,0 | A |
28,1 | 23 | 21 | CSADG-0,44/28,1-60-HD | 3 x 128 | 36,9 | 33,2 | 31,8 | 100 x 245 | 2,2 | A |
30 | 25 | 22,4 | CSADG-0,44/30-60-HD | 3 x 137 | 39,4 | 36,0 | 34,0 | 116 x 245 | 2,6 | B |
40 | 33,3 | 30 | CSADG-0,44/40-60-HD | 3 x 183 | 52,5 | 48,0 | 45,5 | 136 x 261 | 3,8 | C |
50 | 40 | 37,3 | CSADG-0,44/50-60-HD | 3 x 228 | 65,6 | 57,7 | 56,6 | 136 x 355 | 5,2 | C |
Qc (kvar) | Type | Cɴ (Δ) (µF) |
Iɴ (A) | Ø D x H (mm) |
m (kg) |
Term. | ||||
---|---|---|---|---|---|---|---|---|---|---|
480V | 460V | 440V | 480V | 460V | 440V | |||||
5 | 4,6 | 4,2 | CSADG-0,48/5-60-HD | 3 x 19,2 | 6,0 | 5,8 | 5,5 | 85 x 175 | 0,7 | A |
10 | 9,2 | 8,4 | CSADG-0,48/10-60-HD | 3 x 38,4 | 12,0 | 11,5 | 11,0 | 85 x 175 | 0,9 | A |
12,5 | 11,5 | 10,5 | CSADG-0,48/12,5-60-HD | 3 x 48,0 | 15,0 | 14,4 | 13,8 | 85 x 245 | 1,2 | A |
15 | 13,8 | 12,6 | CSADG-0,48/15-60-HD | 3 x 57,6 | 18,0 | 17,3 | 16,5 | 85 x 245 | 1,3 | A |
20 | 18,4 | 16,8 | CSADG-0,48/20-60-HD | 3 x 76,8 | 24,1 | 23,1 | 22,1 | 100 x 245 | 1,9 | A |
25 | 23 | 21 | CSADG-0,48/25-60-HD | 3 x 95,9 | 30,1 | 28,8 | 27,6 | 100 x 245 | 2,2 | A |
30 | 27,6 | 25,2 | CSADG-0,48/30-60-HD | 3 x 115 | 36,1 | 34,6 | 33,1 | 116 x 245 | 2,9 | B |
31 | 28,5 | 26 | CSADG-0,48/31-60-HD | 3 x 119 | 37,3 | 35,7 | 34,2 | 116 x 245 | 3,0 | B |
33,3 | 30,6 | 28 | CSADG-0,48/33,3-60-HD | 3 x 128 | 40,0 | 38,4 | 36,7 | 136 x 261 | 3,7 | B |
40 | 36,7 | 33,6 | CSADG-0,48/40-60-HD | 3 x 154 | 48,1 | 46,1 | 44,1 | 136 x 267 | 3,8 | B |
50 | 45,9 | 42 | CSADG-0,48/50-60-HD | 3 x 192 | 60,1 | 57,6 | 55,1 | 136 x 355 | 5,2 | C |